2024 ET 13: Czech Darts Open

Round Player 1 P1 Score P2 Score Player 2
1 Round 1 Niels Zonneveld 6 2 Robert Owen
2 Round 1 Jermaine Wattimena 6 5 Patrik Kovacs
3 Round 1 Ritchie Edhouse 6 2 Jiri Brejcha
4 Round 1 Alan Soutar 6 2 Florian Hempel
5 Round 1 Krzysztof Ratajski 6 3 Madars Razma
6 Round 1 Gabriel Clemens 6 1 Brendan Dolan
7 Round 1 Martin Lukeman 6 4 Callan Rydz
8 Round 1 Pavel Drtil 6 4 Joe Cullen
9 Round 1 Luke Woodhouse 6 0 Marko Kantele
10 Round 1 James Wade 6 1 Daniel Markovsky
11 Round 1 Mike De Decker 6 1 Brett Claydon
12 Round 1 Nathan Aspinall 6 1 Michal Smejda
13 Round 1 Jonny Clayton 6 2 Dimitri Van den Bergh
14 Round 1 Raymond van Barneveld 6 0 Daryl Gurney
15 Round 1 Peter Wright 6 5 Cameron Menzies
16 Round 1 Kevin Doets 6 3 Michael Smith
17 Round 2 Ricardo Pietreczko 6 5 Martin Lukeman
18 Round 2 Damon Heta 6 3 Gabriel Clemens
19 Round 2 Jermaine Wattimena 6 0 Chris Dobey
20 Round 2 Pavel Drtil 6 5 Josh Rock
21 Round 2 Kim Huybrechts 6 5 Luke Woodhouse
22 Round 2 Alan Soutar 6 5 Ross Smith
23 Round 2 Mike De Decker 6 0 Danny Noppert
24 Round 2 Michael Smith 6 3 Ryan Searle
25 Round 2 Gian van Veen 6 2 James Wade
26 Round 2 Niels Zonneveld 6 2 Dave Chisnall
27 Round 2 Raymond van Barneveld 6 4 Maik Kuivenhoven
28 Round 2 Jonny Clayton 6 3 Stephen Bunting
29 Round 2 Michael van Gerwen 6 4 Krzysztof Ratajski
30 Round 2 Luke Littler 6 1 Nathan Aspinall
31 Round 2 Luke Humphries 6 2 Ritchie Edhouse
32 Round 2 Martin Schindler 6 1 Peter Wright
33 Round 3 Niels Zonneveld 6 5 Ricardo Pietreczko
34 Round 3 Jonny Clayton 6 2 Michael Smith
35 Round 3 Kim Huybrechts 6 4 Pavel Drtil
36 Round 3 Jermaine Wattimena 6 4 Raymond van Barneveld
37 Round 3 Michael van Gerwen 6 2 Alan Soutar
38 Round 3 Luke Littler 6 3 Damon Heta
39 Round 3 Luke Humphries 6 2 Gian van Veen
40 Round 3 Mike De Decker 6 2 Martin Schindler
41 Quarter Niels Zonneveld 6 4 Jonny Clayton
42 Quarter Kim Huybrechts 6 4 Jermaine Wattimena
43 Quarter Luke Littler 6 1 Michael van Gerwen
44 Quarter Luke Humphries 6 2 Mike De Decker
45 Semi Kim Huybrechts 7 6 Niels Zonneveld
46 Semi Luke Humphries 7 4 Luke Littler
47 Final Kim Huybrechts 1 8 Luke Humphries