2024 ET5: Austrian Darts Open

Round Player 1 P1 Score P2 Score Player 2
1 Round 1 Brendan Dolan 6 3 Hannes Schnier
2 Round 1 Darius Labanauskas 6 4 Madars Razma
3 Round 1 Ritchie Edhouse 6 4 Arron Monk
4 Round 1 Gian van Veen 6 1 Jose de Sousa
5 Round 1 Daryl Gurney 6 3 Martin Lukeman
6 Round 1 Richard Veenstra 6 5 Ricky Evans
7 Round 1 Chris Dobey 6 2 Graham Hall
8 Round 1 Martin Schindler 6 4 James Wade
9 Round 1 Luke Littler 6 2 Zoran Lerchbacher
10 Round 1 Dom Taylor 6 0 Christian Goedl
11 Round 1 Dimitri Van den Bergh 6 5 Gabriel Clemens
12 Round 1 Wessel Nijman 6 5 Romeo Grbavac
13 Round 1 Andrew Gilding 6 2 Dominik Haberl
14 Round 1 Raymond van Barneveld 6 5 Mike De Decker
15 Round 1 Jeffrey De Zwaan 6 3 Karel Sedlacek
16 Round 1 Danny Lauby 6 4 Ryan Joyce
17 Round 2 Dave Chisnall 6 4 Brendan Dolan
18 Round 2 Joe Cullen 6 3 Darius Labanauskas
19 Round 2 Ritchie Edhouse 6 2 Dirk van Duijvenbode
20 Round 2 Gian van Veen 6 5 Ryan Searle
21 Round 2 Daryl Gurney 6 4 Rob Cross
22 Round 2 Stephen Bunting 6 5 Richard Veenstra
23 Round 2 Jonny Clayton 6 1 Chris Dobey
24 Round 2 Martin Schindler 6 0 Ricardo Pietreczko
25 Round 2 Luke Littler 6 2 Damon Heta
26 Round 2 Krzysztof Ratajski 6 2 Dom Taylor
27 Round 2 Josh Rock 6 5 Dimitri Van den Bergh
28 Round 2 Danny Noppert 6 3 Wessel Nijman
29 Round 2 Daniel Klose 6 2 Andrew Gilding
30 Round 2 Ross Smith 6 5 Raymond van Barneveld
31 Round 2 Michael van Gerwen 6 1 Jeffrey De Zwaan
32 Round 2 Peter Wright 6 5 Danny Lauby
33 Round 3 Joe Cullen 6 3 Dave Chisnall
34 Round 3 Gian van Veen 6 4 Ritchie Edhouse
35 Round 3 Stephen Bunting 6 3 Daryl Gurney
36 Round 3 Martin Schindler 6 3 Jonny Clayton
37 Round 3 Luke Littler 6 3 Krzysztof Ratajski
38 Round 3 Danny Noppert 6 3 Josh Rock
39 Round 3 Ross Smith 6 2 Daniel Klose
40 Round 3 Michael van Gerwen 6 4 Peter Wright
41 Quarter Joe Cullen 6 3 Gian van Veen
42 Quarter Stephen Bunting 6 5 Martin Schindler
43 Quarter Luke Littler 6 5 Danny Noppert
44 Quarter Ross Smith 6 1 Michael van Gerwen
45 Semi Joe Cullen 7 5 Stephen Bunting
46 Semi Luke Littler 7 2 Ross Smith
47 Final Luke Littler 8 4 Joe Cullen