2024 Players Championship Finals

Round Player 1 P1 Score P2 Score Player 2
1 Round 1 Nathan Aspinall 6 1 Chris Dobey
2 Round 1 Niels Zonneveld 6 3 William O'Connor
3 Round 1 Mike De Decker 6 1 Richard Veenstra
4 Round 1 Ian White 6 1 Michael van Gerwen
5 Round 1 Luke Littler 6 0 Rob Cross
6 Round 1 Ritchie Edhouse 6 5 Luke Woodhouse
7 Round 1 Danny Noppert 6 5 James Hurrell
8 Round 1 Stephen Burton 6 4 James Wade
9 Round 1 Jeffrey De Graaf 6 5 Ryan Searle
10 Round 1 Thibault Tricole 6 4 Gerwyn Price
11 Round 1 Kim Huybrechts 6 1 Wessel Nijman
12 Round 1 Scott Williams 6 5 Gian van Veen
13 Round 1 Dave Chisnall 6 1 Joe Cullen
14 Round 1 Andrew Gilding 6 3 Kevin Doets
15 Round 1 Ross Smith 6 1 Dimitri Van den Bergh
16 Round 1 Wesley Plaisier 6 4 Mensur Suljovic
17 Round 1 Mario Vandenbogaerde 6 2 Stephen Bunting
18 Round 1 Connor Scutt 6 4 Martin Lukeman
19 Round 1 Daryl Gurney 6 1 Peter Wright
20 Round 1 Michael Smith 6 5 Nick Kenny
21 Round 1 Josh Rock 6 1 Ricky Evans
22 Round 1 Jermaine Wattimena 6 4 Alan Soutar
23 Round 1 Florian Hempel 6 3 Jonny Clayton
24 Round 1 Dirk van Duijvenbode 6 1 Callan Rydz
25 Round 1 Damon Heta 6 1 Mervyn King
26 Round 1 Krzysztof Ratajski 6 4 Madars Razma
27 Round 1 Raymond van Barneveld 6 2 Chris Landman
28 Round 1 Luke Humphries 6 2 Gabriel Clemens
29 Round 1 Ryan Meikle 6 5 Gary Anderson
30 Round 1 Martin Schindler 6 2 Brendan Dolan
31 Round 1 Cameron Menzies 6 2 Jim Williams
32 Round 1 Ryan Joyce 6 4 Karel Sedlacek
33 Round 2 Niels Zonneveld 6 3 Nathan Aspinall
34 Round 2 Mike De Decker 6 0 Ian White
35 Round 2 Luke Littler 6 2 Ritchie Edhouse
36 Round 2 Danny Noppert 6 4 Stephen Burton
37 Round 2 Jeffrey De Graaf 6 3 Thibault Tricole
38 Round 2 Scott Williams 6 4 Kim Huybrechts
39 Round 2 Andrew Gilding 6 5 Dave Chisnall
40 Round 2 Ross Smith 6 1 Wesley Plaisier
41 Round 2 Connor Scutt 6 3 Mario Vandenbogaerde
42 Round 2 Daryl Gurney 6 4 Michael Smith
43 Round 2 Jermaine Wattimena 6 0 Josh Rock
44 Round 2 Dirk van Duijvenbode 6 3 Florian Hempel
45 Round 2 Damon Heta 6 5 Krzysztof Ratajski
46 Round 2 Luke Humphries 6 3 Raymond van Barneveld
47 Round 2 Martin Schindler 6 4 Ryan Meikle
48 Round 2 Ryan Joyce 6 5 Cameron Menzies
49 Round 3 Mike De Decker 10 4 Niels Zonneveld
50 Round 3 Luke Littler 10 3 Danny Noppert
51 Round 3 Scott Williams 10 8 Jeffrey De Graaf
52 Round 3 Ross Smith 10 1 Andrew Gilding
53 Round 3 Connor Scutt 10 3 Daryl Gurney
54 Round 3 Dirk van Duijvenbode 10 5 Jermaine Wattimena
55 Round 3 Luke Humphries 10 6 Damon Heta
56 Round 3 Ryan Joyce 10 6 Martin Schindler
57 Quarter Luke Littler 10 3 Mike De Decker
58 Quarter Ross Smith 10 3 Scott Williams
59 Quarter Dirk van Duijvenbode 10 9 Connor Scutt
60 Quarter Luke Humphries 10 5 Ryan Joyce
61 Semi Luke Littler 11 9 Ross Smith
62 Semi Luke Humphries 11 8 Dirk van Duijvenbode
63 Final Luke Humphries 11 7 Luke Littler