Keane Barry

Year Date Tournament Round Player 1 P1 Score P2 Score Player 2
1 2024 2023-12-16 World Championships Round 1 Keane Barry 3 1 Reynaldo Rivera
2 2024 2023-12-19 World Championships Round 2 Michael van Gerwen 3 0 Keane Barry
3 2024 2024-02-12 Players Championship 1 Round 1 Chris Dobey 6 2 Keane Barry
4 2024 2024-02-13 Players Championship 2 Round 1 Josh Rock 6 3 Keane Barry
5 2024 2024-02-19 Players Championship 3 Round 1 Luke Littler 6 5 Keane Barry
6 2024 2024-02-20 Players Championship 4 Round 1 Graham Hall 6 2 Keane Barry
7 2024 2024-03-01 UK Open Round 3 Keane Barry 6 4 Joe Croft
8 2024 2024-03-01 UK Open Round 4 Keane Barry 10 6 Kim Huybrechts
9 2024 2024-03-01 UK Open Round 5 Keane Barry 10 3 Ryan Meikle
10 2024 2024-03-01 UK Open Round 6 Rob Cross 10 4 Keane Barry
11 2024 2024-03-18 Players Championship 5 Round 1 Dimitri Van den Bergh 6 4 Keane Barry
12 2024 2024-03-19 Players Championship 6 Round 1 Ross Smith 6 0 Keane Barry
13 2024 2024-04-08 Players Championship 7 Round 1 Luke Littler 6 1 Keane Barry
14 2024 2024-04-09 Players Championship 8 Round 1 Daryl Gurney 6 5 Keane Barry
15 2024 2024-04-19 ET4: European Darts Grand Prix Round 1 Keane Barry 6 5 Stephen Burton
16 2024 2024-04-20 ET4: European Darts Grand Prix Round 2 Dave Chisnall 6 3 Keane Barry
17 2024 2024-05-06 Players Championship 9 Round 1 Brendan Dolan 6 3 Keane Barry
18 2024 2024-05-07 Players Championship 10 Round 1 Keane Barry 6 3 Steve Lennon
19 2024 2024-05-07 Players Championship 10 Round 2 Keane Barry 6 3 Paul Krohne
20 2024 2024-05-07 Players Championship 10 Round 3 Stephen Bunting 6 3 Keane Barry
21 2024 2024-06-11 Players Championship 11 Round 1 Karel Sedlacek 6 5 Keane Barry
22 2024 2024-06-12 Players Championship 12 Round 1 Keane Barry 6 2 Stephen Bunting
23 2024 2024-06-12 Players Championship 12 Round 2 Keane Barry 6 3 Steve Beaton
24 2024 2024-06-12 Players Championship 12 Round 3 Keane Barry 6 5 Mario Vandenbogaerde
25 2024 2024-06-12 Players Championship 12 Round 4 Keane Barry 6 5 Ryan Meikle
26 2024 2024-06-12 Players Championship 12 Quarter Danny Noppert 6 4 Keane Barry
27 2024 2024-07-02 Players Championship 13 Round 1 Cam Crabtree 6 0 Keane Barry
28 2024 2024-07-03 Players Championship 14 Round 1 William O'Connor 6 2 Keane Barry
29 2024 2024-07-31 Players Championship 15 Round 1 Keane Barry 6 5 Stephen Bunting
30 2024 2024-07-31 Players Championship 15 Round 2 Lee Evans 6 5 Keane Barry
31 2024 2024-08-01 Players Championship 16 Round 1 Michele Turetta 6 4 Keane Barry
32 2024 2024-08-02 Players Championship 17 Round 1 Keane Barry 6 5 Callum Goffin
33 2024 2024-08-02 Players Championship 17 Round 2 Keane Barry 6 2 Andy Boulton
34 2024 2024-08-02 Players Championship 17 Round 3 Keane Barry 6 2 Cam Crabtree
35 2024 2024-08-02 Players Championship 17 Round 4 Keane Barry 6 0 Graham Hall
36 2024 2024-08-02 Players Championship 17 Quarter Ross Smith 6 4 Keane Barry
37 2024 2024-08-21 Players Championship 18 Round 1 Kai Gotthardt 6 5 Keane Barry
38 2024 2024-08-22 Players Championship 19 Round 1 Gian van Veen 6 4 Keane Barry
39 2024 2024-09-14 World Series Finals Round 1 Keane Barry 0 6 Kevin Doets
40 2024 2024-09-17 Players Championship 20 Round 1 Jonny Clayton 6 3 Keane Barry
41 2024 2024-09-18 Players Championship 21 Round 1 Keane Barry 6 3 Owen Roelofs
42 2024 2024-09-18 Players Championship 21 Round 2 Jonny Clayton 6 5 Keane Barry
43 2024 2024-09-20 ET 11: Hungarian Darts Trophy Round 1 Keane Barry 6 2 Darren Beveridge
44 2024 2024-09-21 ET 11: Hungarian Darts Trophy Round 2 Gian van Veen 6 4 Keane Barry
45 2024 2024-09-24 Players Championship 22 Round 1 Rob Cross 6 4 Keane Barry
46 2024 2024-09-25 Players Championship 23 Round 1 Keane Barry 6 5 Cameron Menzies
47 2024 2024-09-25 Players Championship 23 Round 2 Ian White 6 3 Keane Barry
48 2024 2024-10-01 Players Championship 24 Round 1 Mervyn King 6 5 Keane Barry
49 2024 2024-10-02 Players Championship 25 Round 1 Keane Barry 6 5 Nick Kenny
50 2024 2024-10-02 Players Championship 25 Round 2 Jonny Clayton 6 3 Keane Barry
51 2024 2024-10-03 Players Championship 26 Round 1 Keane Barry 6 3 Steve Beaton
52 2024 2024-10-03 Players Championship 26 Round 2 Wessel Nijman 6 3 Keane Barry
53 2024 2024-10-15 Players Championship 27 Round 1 Keane Barry 6 4 Radek Szaganski
54 2024 2024-10-15 Players Championship 27 Round 2 Keane Barry 6 5 William O'Connor
55 2024 2024-10-15 Players Championship 27 Round 3 Keane Barry 6 4 Jitse van der Wal
56 2024 2024-10-15 Players Championship 27 Round 4 Keane Barry 6 5 Chris Dobey
57 2024 2024-10-15 Players Championship 27 Quarter Ryan Searle 6 1 Keane Barry
58 2024 2024-10-16 Players Championship 28 Round 1 Keane Barry 6 2 Lee Cocks
59 2024 2024-10-16 Players Championship 28 Round 2 Jonny Clayton 6 5 Keane Barry
60 2024 2024-10-30 Players Championship 29 Round 1 Callan Rydz 6 4 Keane Barry
61 2024 2024-10-31 Players Championship 30 Round 1 Keane Barry 6 4 Danny Jansen
62 2024 2024-10-31 Players Championship 30 Round 2 Wessel Nijman 6 2 Keane Barry
63 2024 2024-11-09 Grand Slam League Stage Luke Littler 5 0 Keane Barry
64 2024 2024-11-10 Grand Slam League Stage Keane Barry 5 3 Lourence Ilagan
65 2024 2024-11-12 Grand Slam League Stage Dimitri Van den Bergh 5 1 Keane Barry