2024 ET 11: Hungarian Darts Trophy

Round Player 1 P1 Score P2 Score Player 2
1 Round 1 Keane Barry 6 2 Darren Beveridge
2 Round 1 Niels Zonneveld 6 5 Sebastian Bialecki
3 Round 1 Wessel Nijman 6 0 Gyorgy Jehirszki
4 Round 1 Florian Hempel 6 5 Callan Rydz
5 Round 1 Cor Dekker 6 4 Janos Vegso
6 Round 1 Martin Lukeman 6 4 Brendan Dolan
7 Round 1 Alberto Bezjian 6 4 Andras Csoka
8 Round 1 James Wade 6 4 Lukas Wenig
9 Round 1 Jim Williams 6 1 Alan Soutar
10 Round 1 Scott Williams 6 5 Luke Woodhouse
11 Round 1 Gabriel Clemens 6 1 Dirk van Duijvenbode
12 Round 1 Nathan Aspinall 6 3 Krzysztof Ratajski
13 Round 1 Peter Wright 6 5 Joe Cullen
14 Round 1 Raymond van Barneveld 6 3 Ritchie Edhouse
15 Round 1 Andrew Gilding 6 3 Dimitri Van den Bergh
16 Round 1 Jonny Clayton 6 3 Michael Smith
17 Round 2 Ricardo Pietreczko 6 5 Niels Zonneveld
18 Round 2 Gian van Veen 6 4 Keane Barry
19 Round 2 Ryan Searle 6 1 Alberto Bezjian
20 Round 2 Daryl Gurney 6 5 Florian Hempel
21 Round 2 Stephen Bunting 6 2 Cor Dekker
22 Round 2 Scott Williams 6 4 Chris Dobey
23 Round 2 Martin Schindler 6 5 Jim Williams
24 Round 2 Josh Rock 6 5 James Wade
25 Round 2 Danny Noppert 6 4 Nathan Aspinall
26 Round 2 Peter Wright 6 0 Damon Heta
27 Round 2 Dave Chisnall 6 1 Jonny Clayton
28 Round 2 Wessel Nijman 6 5 Gerwyn Price
29 Round 2 Ross Smith 6 2 Raymond van Barneveld
30 Round 2 Gabriel Clemens 6 5 Luke Humphries
31 Round 2 Michael van Gerwen 6 2 Martin Lukeman
32 Round 2 Rob Cross 6 1 Andrew Gilding
33 Round 3 Daryl Gurney 6 5 Dave Chisnall
34 Round 3 Ryan Searle 6 1 Peter Wright
35 Round 3 Wessel Nijman 6 1 Scott Williams
36 Round 3 Gian van Veen 6 3 Danny Noppert
37 Round 3 Ross Smith BYE - Ricardo Pietreczko
38 Round 3 Stephen Bunting 6 4 Martin Schindler
39 Round 3 Michael van Gerwen 6 4 Gabriel Clemens
40 Round 3 Josh Rock 6 4 Rob Cross
41 Quarter Ryan Searle 6 3 Daryl Gurney
42 Quarter Gian van Veen 6 2 Wessel Nijman
43 Quarter Ross Smith 6 5 Stephen Bunting
44 Quarter Michael van Gerwen 6 4 Josh Rock
45 Semi Gian van Veen 7 5 Ryan Searle
46 Semi Michael van Gerwen 7 3 Ross Smith
47 Final Michael van Gerwen 8 7 Gian van Veen