2024 Players Championship 15

Round Player 1 P1 Score P2 Score Player 2
1 Round 1 Dave Chisnall 6 3 Keegan Brown
2 Round 1 Jurjen van der Velde 6 5 Simon Whitlock
3 Round 1 Cameron Menzies 6 3 Mensur Suljovic
4 Round 1 Aden Kirk 6 2 Richie Burnett
5 Round 1 Stefan Bellmont 6 5 Ricardo Pietreczko
6 Round 1 Martijn Dragt 6 3 Jules van Dongen
7 Round 1 Adam Gawlas 6 4 Daryl Gurney
8 Round 1 Madars Razma 6 4 Kim Huybrechts
9 Round 1 Keane Barry 6 5 Stephen Bunting
10 Round 1 Lee Evans 6 3 Adam Hunt
11 Round 1 Radek Szaganski 6 2 Brendan Dolan
12 Round 1 Benjamin Reus 6 4 George Killington
13 Round 1 Damon Heta 6 1 Arron Monk
14 Round 1 Darryl Pilgrim 6 2 Nick Kenny
15 Round 1 Ritchie Edhouse 6 3 Jose de Sousa
16 Round 1 Steve Lennon 6 4 Michele Turetta
17 Round 1 Darren Beveridge 6 2 Gerwyn Price
18 Round 1 Jeffrey Sparidaans 6 3 Daniel Klose
19 Round 1 Joe Cullen 6 5 Robbie Knops
20 Round 1 Mario Vandenbogaerde 6 5 Stephen Burton
21 Round 1 Gian van Veen 6 5 Mickey Mansell
22 Round 1 Wessel Nijman 6 2 Christian Kist
23 Round 1 Danny Lauby 6 5 Ryan Joyce
24 Round 1 Graham Hall 6 2 Jelle Klaasen
25 Round 1 Gary Anderson 6 2 Andy Boulton
26 Round 1 Connor Scutt 6 1 Owen Roelofs
27 Round 1 Andrew Gilding 6 3 Tim Wolters
28 Round 1 Chris Landman 6 5 John Henderson
29 Round 1 Rob Cross 6 2 Patrick Geeraets
30 Round 1 Berry van Peer 6 3 Owen Bates
31 Round 1 Raymond van Barneveld 6 1 Dirk van Duijvenbode
32 Round 1 Jim Williams 6 4 Steve Beaton
33 Round 1 Ross Smith 6 2 Maik Kuivenhoven
34 Round 1 Jeffrey De Zwaan 6 1 Callum Goffin
35 Round 1 Kevin Doets 6 1 Danny van Trijp
36 Round 1 Rhys Griffin 6 5 Robert Grundy
37 Round 1 Luke Littler 6 4 Boris Krcmar
38 Round 1 Pascal Rupprecht 6 5 Christian Perez
39 Round 1 Jonny Clayton 6 2 Matthew Dennant
40 Round 1 Nathan Rafferty 6 5 Richard Veenstra
41 Round 1 Andy Baetens 6 2 Josh Rock
42 Round 1 Joshua Richardson 6 5 Niels Zonneveld
43 Round 1 Alan Soutar 6 2 Luke Woodhouse
44 Round 1 Vincent van der Voort 6 4 Jamie Hughes
45 Round 1 Ryan Searle 6 3 Martin Lukeman
46 Round 1 Robert Owen 6 4 Lukas Wenig
47 Round 1 Krzysztof Ratajski 6 4 Jitse van der Wal
48 Round 1 Jeffrey De Graaf 6 3 William O'Connor
49 Round 1 Luke Humphries 6 4 Paul Krohne
50 Round 1 Gabriel Clemens 6 0 Leighton Bennett
51 Round 1 Callan Rydz 6 0 Mervyn King
52 Round 1 Dimitri Van den Bergh 6 4 Ian White
53 Round 1 Chris Dobey 6 2 Geert Nentjes
54 Round 1 Karel Sedlacek 6 2 Josh Payne
55 Round 1 Michael Smith 6 0 Ronny Huybrechts
56 Round 1 Jermaine Wattimena 6 5 Thibault Tricole
57 Round 1 Danny Noppert 6 5 Wesley Plaisier
58 Round 1 Ryan Meikle 6 2 Graham Usher
59 Round 1 James Wade 6 5 Ricky Evans
60 Round 1 Scott Williams 6 1 James Hurrell
61 Round 1 Martin Schindler 6 3 Adam Warner
62 Round 1 Dylan Slevin 6 2 Dom Taylor
63 Round 1 Mike De Decker 6 4 Peter Wright
64 Round 1 Rowby-John Rodriguez 6 3 Florian Hempel
65 Round 2 Dave Chisnall 6 5 Jurjen van der Velde
66 Round 2 Cameron Menzies 6 4 Aden Kirk
67 Round 2 Stefan Bellmont 6 1 Martijn Dragt
68 Round 2 Adam Gawlas 6 2 Madars Razma
69 Round 2 Lee Evans 6 5 Keane Barry
70 Round 2 Benjamin Reus 6 3 Radek Szaganski
71 Round 2 Damon Heta 6 3 Darryl Pilgrim
72 Round 2 Ritchie Edhouse 6 2 Steve Lennon
73 Round 2 Darren Beveridge 6 5 Jeffrey Sparidaans
74 Round 2 Joe Cullen 6 1 Mario Vandenbogaerde
75 Round 2 Wessel Nijman 6 3 Gian van Veen
76 Round 2 Graham Hall 6 5 Danny Lauby
77 Round 2 Gary Anderson 6 1 Connor Scutt
78 Round 2 Andrew Gilding 6 4 Chris Landman
79 Round 2 Berry van Peer 6 3 Rob Cross
80 Round 2 Raymond van Barneveld 6 4 Jim Williams
81 Round 2 Jeffrey De Zwaan 6 5 Ross Smith
82 Round 2 Rhys Griffin 6 4 Kevin Doets
83 Round 2 Luke Littler 6 1 Pascal Rupprecht
84 Round 2 Jonny Clayton 6 1 Nathan Rafferty
85 Round 2 Andy Baetens 6 1 Joshua Richardson
86 Round 2 Alan Soutar 6 2 Vincent van der Voort
87 Round 2 Robert Owen 6 3 Ryan Searle
88 Round 2 Krzysztof Ratajski 6 4 Jeffrey De Graaf
89 Round 2 Luke Humphries 6 0 Gabriel Clemens
90 Round 2 Callan Rydz 6 5 Dimitri Van den Bergh
91 Round 2 Chris Dobey 6 5 Karel Sedlacek
92 Round 2 Jermaine Wattimena 6 4 Michael Smith
93 Round 2 Danny Noppert 6 4 Ryan Meikle
94 Round 2 Scott Williams 6 5 James Wade
95 Round 2 Dylan Slevin 6 3 Martin Schindler
96 Round 2 Mike De Decker 6 2 Rowby-John Rodriguez
97 Round 3 Cameron Menzies 6 1 Dave Chisnall
98 Round 3 Stefan Bellmont 6 5 Adam Gawlas
99 Round 3 Lee Evans 6 5 Benjamin Reus
100 Round 3 Damon Heta 6 0 Ritchie Edhouse
101 Round 3 Darren Beveridge 6 2 Joe Cullen
102 Round 3 Wessel Nijman 6 3 Graham Hall
103 Round 3 Gary Anderson 6 1 Andrew Gilding
104 Round 3 Raymond van Barneveld 6 4 Berry van Peer
105 Round 3 Rhys Griffin 6 2 Jeffrey De Zwaan
106 Round 3 Luke Littler 6 1 Jonny Clayton
107 Round 3 Alan Soutar 6 3 Andy Baetens
108 Round 3 Krzysztof Ratajski 6 2 Robert Owen
109 Round 3 Luke Humphries 6 3 Callan Rydz
110 Round 3 Chris Dobey 6 4 Jermaine Wattimena
111 Round 3 Danny Noppert 6 3 Scott Williams
112 Round 3 Mike De Decker 6 4 Dylan Slevin
113 Round 4 Stefan Bellmont 6 4 Cameron Menzies
114 Round 4 Damon Heta 6 3 Lee Evans
115 Round 4 Wessel Nijman 6 2 Darren Beveridge
116 Round 4 Gary Anderson 6 4 Raymond van Barneveld
117 Round 4 Luke Littler 6 4 Rhys Griffin
118 Round 4 Krzysztof Ratajski 6 4 Alan Soutar
119 Round 4 Chris Dobey 6 4 Luke Humphries
120 Round 4 Mike De Decker 6 3 Danny Noppert
121 Quarter Damon Heta 6 1 Stefan Bellmont
122 Quarter Wessel Nijman 6 5 Gary Anderson
123 Quarter Luke Littler 6 4 Krzysztof Ratajski
124 Quarter Chris Dobey 6 1 Mike De Decker
125 Semi Wessel Nijman 7 5 Damon Heta
126 Semi Luke Littler 7 2 Chris Dobey
127 Final Luke Littler 8 6 Wessel Nijman