Current Leaderboard

Updated to include predictions for Premier League week 16.
Pos. ID P S% W% WA H% A% D%EX%
1 MX 159 52.20 30 - 80.88 47.92 11.63 0.00
2 FXQQ 159 50.31 40 - 67.65 50.00 23.26 12.58
3 FR27 159 49.69 40 - 63.24 47.92 30.23 10.69
4 M3 159 48.43 20 - 70.59 45.83 16.28 0.00
5 CS 159 47.80 30 +1 64.71 39.58 30.23 12.58
6 M5 139 47.48 20 -1 77.97 37.50 12.50 0.00
7 M1 159 45.91 30 - 67.65 47.92 9.30 0.00
8 GB5T 159 45.28 40 +1 58.82 43.75 25.58 10.06
9 M4 159 45.28 30 -1 76.47 41.67 0.00 0.00
10 8EK9 149 44.30 30 - 53.97 52.27 21.43 10.07
11 M2 159 42.14 30 - 63.24 45.83 4.65 0.00
Last updated 2024-12-17 07:53 UTC

Column Key

Column Meaning
Pos. current position
ID player identifier
P number of predictions made by this player
S% overall percentage of results player has got correct this season; column used to rank the players
W% percentage of correct predictions for the current week
WA weekly adjustment; how many positions this player went up (+) or down (-) in the table
H% overall percentage of correct predictions for home games for this player
A% overall percentage of correct predictions for away games for this player
D% overall percentage of correct predictions for drawn games for this player
EX% overall percentage of exact result predictions for this player