Current Leaderboard

Updated to include predictions for Premier League week 33.
Pos. ID P S% W% WA H% A% D%EX%
1 FXQQ 330 51.21 60.00 - 69.92 53.91 17.07 12.12
2 CS 328 50.61 50.00 - 66.67 46.96 29.63 12.80
3 MX 330 50.00 50.00 - 76.69 49.57 7.32 0.00
4 FR27 330 47.58 40.00 - 60.90 45.22 29.27 9.09
5 GB5T 328 47.56 40.00 - 62.88 46.09 24.69 9.15
6 M4 330 46.67 50.00 - 75.19 46.96 0.00 0.00
7 M3 330 46.67 50.00 - 66.92 47.83 12.20 0.00
8 M2 330 45.15 50.00 - 59.40 55.65 7.32 0.00
9 8EK9 289 44.64 40.00 +1 54.95 49.52 21.92 9.69
10 M5 310 44.52 30.00 -1 78.23 31.78 8.86 0.00
11 M1 330 43.94 50.00 - 66.17 45.22 6.10 0.00
Last updated 2025-04-21 17:05 UTC

Column Key

Column Meaning
Pos. current position
ID player identifier
P number of predictions made by this player
S% overall percentage of results player has got correct this season; column used to rank the players
W% percentage of correct predictions for the current week
WA weekly adjustment; how many positions this player went up (+) or down (-) in the table
H% overall percentage of correct predictions for home games for this player
A% overall percentage of correct predictions for away games for this player
D% overall percentage of correct predictions for drawn games for this player
EX% overall percentage of exact result predictions for this player