MID | Week | Date | Day | Kick-off | Home Team | Away Team | Venue | M1 | M2 | M3 | M4 |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | 8 | 2024-10-19 | Sat | 15:00 | Bournemouth | Arsenal | Vitality Stadium | - | - | - | - |
72 | 8 | 2024-10-19 | Sat | 15:00 | Southampton | Leicester City | St Mary's Stadium | - | - | - | - |
73 | 8 | 2024-10-19 | Sat | 15:00 | Ipswich Town | Everton | Portman Road Stadium | - | - | - | - |
74 | 8 | 2024-10-19 | Sat | 15:00 | Newcastle Utd | Brighton | St James' Park | - | - | - | - |
75 | 8 | 2024-10-19 | Sat | 15:00 | Nottingham Forest | Crystal Palace | The City Ground | - | - | - | - |
76 | 8 | 2024-10-19 | Sat | 15:00 | Fulham | Aston Villa | Craven Cottage | - | - | - | - |
77 | 8 | 2024-10-19 | Sat | 15:00 | Manchester Utd | Brentford | Old Trafford | - | - | - | - |
78 | 8 | 2024-10-19 | Sat | 15:00 | Wolves | Manchester City | Molineux Stadium | - | - | - | - |
79 | 8 | 2024-10-19 | Sat | 15:00 | Tottenham | West Ham | Tottenham Hotspur Stadium | - | - | - | - |
80 | 8 | 2024-10-19 | Sat | 15:00 | Liverpool | Chelsea | Anfield | - | - | - | - |
For prediction columns, 1: home win, 2: away win, 3: draw |