MID | Week | Date | Day | Kick-off | Home Team | Away Team | Venue | M1 | M2 | M3 | M4 |
---|---|---|---|---|---|---|---|---|---|---|---|
171 | 18 | 2024-12-26 | Thu | 15:00 | Chelsea | Fulham | Stamford Bridge | - | - | - | - |
172 | 18 | 2024-12-26 | Thu | 15:00 | Brighton | Brentford | The American Express Stadium | - | - | - | - |
173 | 18 | 2024-12-26 | Thu | 15:00 | Liverpool | Leicester City | Anfield | - | - | - | - |
174 | 18 | 2024-12-26 | Thu | 15:00 | Arsenal | Ipswich Town | Emirates Stadium | - | - | - | - |
175 | 18 | 2024-12-26 | Thu | 15:00 | Wolves | Manchester Utd | Molineux Stadium | - | - | - | - |
176 | 18 | 2024-12-26 | Thu | 15:00 | Southampton | West Ham | St Mary's Stadium | - | - | - | - |
177 | 18 | 2024-12-26 | Thu | 15:00 | Manchester City | Everton | Etihad Stadium | - | - | - | - |
178 | 18 | 2024-12-26 | Thu | 15:00 | Bournemouth | Crystal Palace | Vitality Stadium | - | - | - | - |
179 | 18 | 2024-12-26 | Thu | 15:00 | Newcastle Utd | Aston Villa | St James' Park | - | - | - | - |
180 | 18 | 2024-12-26 | Thu | 15:00 | Nottingham Forest | Tottenham | The City Ground | - | - | - | - |
For prediction columns, 1: home win, 2: away win, 3: draw |