MID | Week | Date | Day | Kick-off | Home Team | Away Team | Venue | M1 | M2 | M3 | M4 |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | 11 | 2024-11-09 | Sat | 15:00 | Brentford | Bournemouth | Gtech Community Stadium | - | - | - | - |
102 | 11 | 2024-11-09 | Sat | 15:00 | Chelsea | Arsenal | Stamford Bridge | - | - | - | - |
103 | 11 | 2024-11-09 | Sat | 15:00 | Manchester Utd | Leicester City | Old Trafford | - | - | - | - |
104 | 11 | 2024-11-09 | Sat | 15:00 | Brighton | Manchester City | The American Express Stadium | - | - | - | - |
105 | 11 | 2024-11-09 | Sat | 15:00 | Liverpool | Aston Villa | Anfield | - | - | - | - |
106 | 11 | 2024-11-09 | Sat | 15:00 | Nottingham Forest | Newcastle Utd | The City Ground | - | - | - | - |
107 | 11 | 2024-11-09 | Sat | 15:00 | West Ham | Everton | London Stadium | - | - | - | - |
108 | 11 | 2024-11-09 | Sat | 15:00 | Crystal Palace | Fulham | Selhurst Park | - | - | - | - |
109 | 11 | 2024-11-09 | Sat | 15:00 | Wolves | Southampton | Molineux Stadium | - | - | - | - |
110 | 11 | 2024-11-09 | Sat | 15:00 | Tottenham | Ipswich Town | Tottenham Hotspur Stadium | - | - | - | - |
For prediction columns, 1: home win, 2: away win, 3: draw |