MID | Week | Date | Day | Kick-off | Home Team | Away Team | Venue | M1 | M2 | M3 | M4 |
---|---|---|---|---|---|---|---|---|---|---|---|
141 | 15 | 2024-12-07 | Sat | 15:00 | Fulham | Arsenal | Craven Cottage | - | - | - | - |
142 | 15 | 2024-12-07 | Sat | 15:00 | Manchester Utd | Nottingham Forest | Old Trafford | - | - | - | - |
143 | 15 | 2024-12-07 | Sat | 15:00 | Brentford | Newcastle Utd | Gtech Community Stadium | - | - | - | - |
144 | 15 | 2024-12-07 | Sat | 15:00 | Ipswich Town | Bournemouth | Portman Road Stadium | - | - | - | - |
145 | 15 | 2024-12-07 | Sat | 15:00 | West Ham | Wolves | London Stadium | - | - | - | - |
146 | 15 | 2024-12-07 | Sat | 15:00 | Crystal Palace | Manchester City | Selhurst Park | - | - | - | - |
147 | 15 | 2024-12-07 | Sat | 15:00 | Leicester City | Brighton | King Power Stadium | - | - | - | - |
148 | 15 | 2024-12-07 | Sat | 15:00 | Everton | Liverpool | Goodison Park | - | - | - | - |
149 | 15 | 2024-12-07 | Sat | 15:00 | Aston Villa | Southampton | Villa Park | - | - | - | - |
150 | 15 | 2024-12-07 | Sat | 15:00 | Tottenham | Chelsea | Tottenham Hotspur Stadium | - | - | - | - |
For prediction columns, 1: home win, 2: away win, 3: draw |