MID | Week | Date | Day | Kick-off | Home Team | Away Team | Venue | M1 | M2 | M3 | M4 |
---|---|---|---|---|---|---|---|---|---|---|---|
131 | 14 | 2024-12-03 | Tue | 19:45 | Fulham | Brighton | Craven Cottage | - | - | - | - |
132 | 14 | 2024-12-03 | Tue | 19:45 | Leicester City | West Ham | King Power Stadium | - | - | - | - |
133 | 14 | 2024-12-03 | Tue | 19:45 | Everton | Wolves | Goodison Park | - | - | - | - |
134 | 14 | 2024-12-03 | Tue | 19:45 | Arsenal | Manchester Utd | Emirates Stadium | - | - | - | - |
135 | 14 | 2024-12-03 | Tue | 19:45 | Aston Villa | Brentford | Villa Park | - | - | - | - |
136 | 14 | 2024-12-03 | Tue | 19:45 | Bournemouth | Tottenham | Vitality Stadium | - | - | - | - |
137 | 14 | 2024-12-03 | Tue | 19:45 | Ipswich Town | Crystal Palace | Portman Road Stadium | - | - | - | - |
138 | 14 | 2024-12-04 | Wed | 19:45 | Newcastle Utd | Liverpool | St James' Park | - | - | - | - |
139 | 14 | 2024-12-04 | Wed | 19:45 | Manchester City | Nottingham Forest | Etihad Stadium | - | - | - | - |
140 | 14 | 2024-12-04 | Wed | 19:45 | Southampton | Chelsea | St Mary's Stadium | - | - | - | - |
For prediction columns, 1: home win, 2: away win, 3: draw |