MID | Week | Date | Day | Kick-off | Home Team | Away Team | Venue | M1 | M2 | M3 | M4 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2024-08-16 | Fri | 20:00 | Manchester Utd | Fulham | Old Trafford | 1 | 1 | 1 | 1 |
2 | 1 | 2024-08-17 | Sat | 12:30 | Ipswich Town | Liverpool | Portman Road Stadium | 2 | 1 | 2 | 2 |
3 | 1 | 2024-08-17 | Sat | 15:00 | Newcastle Utd | Southampton | St James' Park | 1 | 1 | 1 | 1 |
4 | 1 | 2024-08-17 | Sat | 15:00 | Nottingham Forest | Bournemouth | The City Ground | 1 | 1 | 2 | 1 |
5 | 1 | 2024-08-17 | Sat | 15:00 | Everton | Brighton | Goodison Park | 1 | 1 | 1 | 1 |
6 | 1 | 2024-08-17 | Sat | 15:00 | Arsenal | Wolves | Emirates Stadium | 1 | 1 | 1 | 1 |
7 | 1 | 2024-08-17 | Sat | 17:30 | West Ham | Aston Villa | London Stadium | 1 | 3 | 1 | 1 |
8 | 1 | 2024-08-18 | Sun | 14:00 | Brentford | Crystal Palace | Gtech Community Stadium | 3 | 3 | 3 | 2 |
9 | 1 | 2024-08-18 | Sun | 16:30 | Chelsea | Manchester City | Stamford Bridge | 2 | 2 | 2 | 2 |
10 | 1 | 2024-08-19 | Mon | 20:00 | Leicester City | Tottenham | King Power Stadium | 2 | 1 | 2 | 2 |
For prediction columns, 1: home win, 2: away win, 3: draw |
Model | Explanation |
---|---|
M1 | Multinomial regression classifier |
M2 | KNN classifier |
M3 | Boosted tree classifier, LightGBM |
M4 | Stacked boosted tree classifier, LightGBM |