MID | Week | Date | Day | Kick-off | Home Team | Away Team | Venue | M1 | M2 | M3 | M4 |
---|---|---|---|---|---|---|---|---|---|---|---|
161 | 17 | 2024-12-21 | Sat | 15:00 | West Ham | Brighton | London Stadium | - | - | - | - |
162 | 17 | 2024-12-21 | Sat | 15:00 | Brentford | Nottingham Forest | Gtech Community Stadium | - | - | - | - |
163 | 17 | 2024-12-21 | Sat | 15:00 | Tottenham | Liverpool | Tottenham Hotspur Stadium | - | - | - | - |
164 | 17 | 2024-12-21 | Sat | 15:00 | Crystal Palace | Arsenal | Selhurst Park | - | - | - | - |
165 | 17 | 2024-12-21 | Sat | 15:00 | Ipswich Town | Newcastle Utd | Portman Road Stadium | - | - | - | - |
166 | 17 | 2024-12-21 | Sat | 15:00 | Manchester Utd | Bournemouth | Old Trafford | - | - | - | - |
167 | 17 | 2024-12-21 | Sat | 15:00 | Fulham | Southampton | Craven Cottage | - | - | - | - |
168 | 17 | 2024-12-21 | Sat | 15:00 | Aston Villa | Manchester City | Villa Park | - | - | - | - |
169 | 17 | 2024-12-21 | Sat | 15:00 | Everton | Chelsea | Goodison Park | - | - | - | - |
170 | 17 | 2024-12-21 | Sat | 15:00 | Leicester City | Wolves | King Power Stadium | - | - | - | - |
For prediction columns, 1: home win, 2: away win, 3: draw |