MID | Week | Date | Day | Kick-off | Home Team | Away Team | Venue | M1 | M2 | M3 | M4 | M5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 3 | 2024-08-31 | Sat | 12:30 | Arsenal | Brighton | Emirates Stadium | 1 | 1 | 1 | 1 | 1 |
22 | 3 | 2024-08-31 | Sat | 15:00 | Everton | Bournemouth | Goodison Park | 1 | 1 | 2 | 1 | 1 |
23 | 3 | 2024-08-31 | Sat | 15:00 | Leicester City | Aston Villa | King Power Stadium | 1 | 2 | 2 | 2 | 1 |
24 | 3 | 2024-08-31 | Sat | 15:00 | Nottingham Forest | Wolves | The City Ground | 1 | 1 | 3 | 2 | 1 |
25 | 3 | 2024-08-31 | Sat | 15:00 | Ipswich Town | Fulham | Portman Road Stadium | 2 | 1 | 1 | 1 | 1 |
26 | 3 | 2024-08-31 | Sat | 15:00 | Brentford | Southampton | Gtech Community Stadium | 3 | 3 | 1 | 1 | 1 |
27 | 3 | 2024-08-31 | Sat | 17:30 | West Ham | Manchester City | London Stadium | 2 | 2 | 2 | 2 | 2 |
28 | 3 | 2024-09-01 | Sun | 13:30 | Newcastle Utd | Tottenham | St James' Park | 1 | 1 | 1 | 1 | 1 |
29 | 3 | 2024-09-01 | Sun | 13:30 | Chelsea | Crystal Palace | Stamford Bridge | 1 | 1 | 1 | 1 | 1 |
30 | 3 | 2024-09-01 | Sun | 16:00 | Manchester Utd | Liverpool | Old Trafford | 2 | 1 | 3 | 1 | 1 |
For prediction columns, 1: home win, 2: away win, 3: draw |
Model | Explanation |
---|---|
M1 | Multinomial regression classifier |
M2 | KNN classifier |
M3 | Boosted tree classifier, LightGBM |
M4 | Stacked boosted tree classifier, LightGBM |
M5 | Random Forest classifier |