MID | Week | Date | Day | Kick-off | Home Team | Away Team | Venue | M1 | M2 | M3 | M4 |
---|---|---|---|---|---|---|---|---|---|---|---|
271 | 28 | 2025-03-08 | Sat | 15:00 | Liverpool | Southampton | Anfield | - | - | - | - |
272 | 28 | 2025-03-08 | Sat | 15:00 | Chelsea | Leicester City | Stamford Bridge | - | - | - | - |
273 | 28 | 2025-03-08 | Sat | 15:00 | Wolves | Everton | Molineux Stadium | - | - | - | - |
274 | 28 | 2025-03-08 | Sat | 15:00 | West Ham | Newcastle Utd | London Stadium | - | - | - | - |
275 | 28 | 2025-03-08 | Sat | 15:00 | Tottenham | Bournemouth | Tottenham Hotspur Stadium | - | - | - | - |
276 | 28 | 2025-03-08 | Sat | 15:00 | Manchester Utd | Arsenal | Old Trafford | - | - | - | - |
277 | 28 | 2025-03-08 | Sat | 15:00 | Crystal Palace | Ipswich Town | Selhurst Park | - | - | - | - |
278 | 28 | 2025-03-08 | Sat | 15:00 | Nottingham Forest | Manchester City | The City Ground | - | - | - | - |
279 | 28 | 2025-03-08 | Sat | 15:00 | Brighton | Fulham | The American Express Stadium | - | - | - | - |
280 | 28 | 2025-03-08 | Sat | 15:00 | Brentford | Aston Villa | Gtech Community Stadium | - | - | - | - |
For prediction columns, 1: home win, 2: away win, 3: draw |