MID | Week | Date | Day | Kick-off | Home Team | Away Team | Venue | M1 | M2 | M3 | M4 |
---|---|---|---|---|---|---|---|---|---|---|---|
191 | 20 | 2025-01-04 | Sat | 15:00 | Southampton | Brentford | St Mary's Stadium | - | - | - | - |
192 | 20 | 2025-01-04 | Sat | 15:00 | Bournemouth | Everton | Vitality Stadium | - | - | - | - |
193 | 20 | 2025-01-04 | Sat | 15:00 | Liverpool | Manchester Utd | Anfield | - | - | - | - |
194 | 20 | 2025-01-04 | Sat | 15:00 | Brighton | Arsenal | The American Express Stadium | - | - | - | - |
195 | 20 | 2025-01-04 | Sat | 15:00 | Wolves | Nottingham Forest | Molineux Stadium | - | - | - | - |
196 | 20 | 2025-01-04 | Sat | 15:00 | Fulham | Ipswich Town | Craven Cottage | - | - | - | - |
197 | 20 | 2025-01-04 | Sat | 15:00 | Tottenham | Newcastle Utd | Tottenham Hotspur Stadium | - | - | - | - |
198 | 20 | 2025-01-04 | Sat | 15:00 | Crystal Palace | Chelsea | Selhurst Park | - | - | - | - |
199 | 20 | 2025-01-04 | Sat | 15:00 | Manchester City | West Ham | Etihad Stadium | - | - | - | - |
200 | 20 | 2025-01-04 | Sat | 15:00 | Aston Villa | Leicester City | Villa Park | - | - | - | - |
For prediction columns, 1: home win, 2: away win, 3: draw |