MID | Week | Date | Day | Kick-off | Home Team | Away Team | Venue | M1 | M2 | M3 | M4 |
---|---|---|---|---|---|---|---|---|---|---|---|
201 | 21 | 2025-01-14 | Tue | 19:45 | Nottingham Forest | Liverpool | The City Ground | - | - | - | - |
202 | 21 | 2025-01-14 | Tue | 19:45 | Everton | Aston Villa | Goodison Park | - | - | - | - |
203 | 21 | 2025-01-14 | Tue | 19:45 | Brentford | Manchester City | Gtech Community Stadium | - | - | - | - |
204 | 21 | 2025-01-14 | Tue | 19:45 | Leicester City | Crystal Palace | King Power Stadium | - | - | - | - |
205 | 21 | 2025-01-14 | Tue | 19:45 | Ipswich Town | Brighton | Portman Road Stadium | - | - | - | - |
206 | 21 | 2025-01-14 | Tue | 19:45 | West Ham | Fulham | London Stadium | - | - | - | - |
207 | 21 | 2025-01-14 | Tue | 19:45 | Arsenal | Tottenham | Emirates Stadium | - | - | - | - |
208 | 21 | 2025-01-15 | Wed | 19:45 | Newcastle Utd | Wolves | St James' Park | - | - | - | - |
209 | 21 | 2025-01-15 | Wed | 19:45 | Chelsea | Bournemouth | Stamford Bridge | - | - | - | - |
210 | 21 | 2025-01-15 | Wed | 20:00 | Manchester Utd | Southampton | Old Trafford | - | - | - | - |
For prediction columns, 1: home win, 2: away win, 3: draw |