MID | Week | Date | Day | Kick-off | Home Team | Away Team | Venue | M1 | M2 | M3 | M4 |
---|---|---|---|---|---|---|---|---|---|---|---|
261 | 27 | 2025-02-25 | Tue | 19:45 | West Ham | Leicester City | London Stadium | - | - | - | - |
262 | 27 | 2025-02-25 | Tue | 19:45 | Brentford | Everton | Gtech Community Stadium | - | - | - | - |
263 | 27 | 2025-02-25 | Tue | 19:45 | Tottenham | Manchester City | Tottenham Hotspur Stadium | - | - | - | - |
264 | 27 | 2025-02-25 | Tue | 19:45 | Wolves | Fulham | Molineux Stadium | - | - | - | - |
265 | 27 | 2025-02-25 | Tue | 19:45 | Nottingham Forest | Arsenal | The City Ground | - | - | - | - |
266 | 27 | 2025-02-25 | Tue | 19:45 | Brighton | Bournemouth | The American Express Stadium | - | - | - | - |
267 | 27 | 2025-02-25 | Tue | 20:00 | Crystal Palace | Aston Villa | Selhurst Park | - | - | - | - |
268 | 27 | 2025-02-26 | Wed | 19:45 | Chelsea | Southampton | Stamford Bridge | - | - | - | - |
269 | 27 | 2025-02-26 | Wed | 20:00 | Liverpool | Newcastle Utd | Anfield | - | - | - | - |
270 | 27 | 2025-02-26 | Wed | 20:00 | Manchester Utd | Ipswich Town | Old Trafford | - | - | - | - |
For prediction columns, 1: home win, 2: away win, 3: draw |