MID | Week | Date | Day | Kick-off | Home Team | Away Team | Venue |
---|---|---|---|---|---|---|---|
81 | 9 | 2024-10-26 | Sat | 15:00 | Everton | Fulham | Goodison Park |
82 | 9 | 2024-10-26 | Sat | 15:00 | Brentford | Ipswich Town | Gtech Community Stadium |
83 | 9 | 2024-10-26 | Sat | 15:00 | Leicester City | Nottingham Forest | King Power Stadium |
84 | 9 | 2024-10-26 | Sat | 15:00 | Chelsea | Newcastle Utd | Stamford Bridge |
85 | 9 | 2024-10-26 | Sat | 15:00 | West Ham | Manchester Utd | London Stadium |
86 | 9 | 2024-10-26 | Sat | 15:00 | Arsenal | Liverpool | Emirates Stadium |
87 | 9 | 2024-10-26 | Sat | 15:00 | Brighton | Wolves | The American Express Stadium |
88 | 9 | 2024-10-26 | Sat | 15:00 | Manchester City | Southampton | Etihad Stadium |
89 | 9 | 2024-10-26 | Sat | 15:00 | Aston Villa | Bournemouth | Villa Park |
90 | 9 | 2024-10-26 | Sat | 15:00 | Crystal Palace | Tottenham | Selhurst Park |
For prediction columns, 1: home win, 2: away win, 3: draw |