MID | Week | Date | Day | Kick-off | Home Team | Away Team | Venue |
---|---|---|---|---|---|---|---|
231 | 24 | 2025-02-01 | Sat | 15:00 | Ipswich Town | Southampton | Portman Road Stadium |
232 | 24 | 2025-02-01 | Sat | 15:00 | Arsenal | Manchester City | Emirates Stadium |
233 | 24 | 2025-02-01 | Sat | 15:00 | Everton | Leicester City | Goodison Park |
234 | 24 | 2025-02-01 | Sat | 15:00 | Newcastle Utd | Fulham | St James' Park |
235 | 24 | 2025-02-01 | Sat | 15:00 | Wolves | Aston Villa | Molineux Stadium |
236 | 24 | 2025-02-01 | Sat | 15:00 | Brentford | Tottenham | Gtech Community Stadium |
237 | 24 | 2025-02-01 | Sat | 15:00 | Manchester Utd | Crystal Palace | Old Trafford |
238 | 24 | 2025-02-01 | Sat | 15:00 | Bournemouth | Liverpool | Vitality Stadium |
239 | 24 | 2025-02-01 | Sat | 15:00 | Nottingham Forest | Brighton | The City Ground |
240 | 24 | 2025-02-01 | Sat | 15:00 | Chelsea | West Ham | Stamford Bridge |
For prediction columns, 1: home win, 2: away win, 3: draw |